|Faurecia worldwide|
Home/Shareholders & investors/Key figures/Revenues

Shareholders & investors

REVENUES  Print




> in € millions 2009 2010 2011
> Automotive seating 3,990.9 4,571.2 4,981.2
> Interior systems 2,611.7 3,092.6 3,645.5
> Vehicle Interior modules 6,602.6 7,663.8 8,626.7
> Emissions control technologies 1,826.1 4,781.4 5,779.3
excluding monoliths 997.7 2,613.0 3,092.0
> Automotive exteriors 863.5 1,350.7 1,784.2
> Others modules 2,689.6 6,132.1 7,563.5
excluding monoliths 1,861.2 3,963.7 4,876.2
> Total 9,292.2 13,795.9 16,190.2
excluding monoliths 8,463.8 11,628.0 13,502.9


and more

PUBLICATIONS

Sign In

Revenues

TITRE imprimer