Home/Shareholders & investors/Key figures/Revenues

Shareholders & investors

REVENUES  Print




› in € millions 2009 2008 2007
› Automotive seating 3990,9 5 004,3 5 175,4
› Interior Vehicle 2611,7 3 304,7 3 545,8
› Vehicle Interior modules 6602,6 8 309,0 8 721,2
› Emissions control 1826,1 2 755,4 2 994,4
excluding monoliths 997,7 1279,5 1 409,0
› Automotive exteriors 863,5 946,3 945,1
› Others modules 2689,6 3,701,7 3 939,5
excluding monoliths 1861,2 2 225,8 2 354,1
› Total 9292,2 12 010.7 12 660.7
excluding monoliths 8463,8 10 534,8 11 075,3


 and more

 PUBLICATIONS

Sign In

Revenues

TITRE imprimer