|Faurecia worldwide|
Skip Navigation Links
HomeExpand Home
Home/Shareholders & investors/Key figures/Revenues

Shareholders & investors

REVENUES  Print




> in € millions 2008 2009 2010
> Automotive seating 5,004.3 3,990.9 4,571.2
> Interior Vehicle 3,304.7 2,611.7 3,092.6
> Vehicle Interior modules 8,309.0 6,602.6 7,663.8
> Emissions control 2,755.4 1,826.1 4,781.4
excluding monoliths 1,279.5 997.7 2,613.0
> Automotive exteriors 946.3 863.5 1,350.7
> Others modules 3,701.7 2,689.6 6,132.1
excluding monoliths 2,225.8 1,861.2 3,963.7
> Total 12,010.7 9,292.2 13,795.9
excluding monoliths 10,534.8 8,463.8 11,628.0


 and more

 PUBLICATIONS

Sign In

Revenues

TITRE imprimer