Bond information
Description
Below you will find all information related to bonds and the group’s credit rating.
Informations légales ou texte complémentaire
Rating
Standard & Poor’s: BB / Stable outlook / 19 June 2020
Moody’s: Ba2 / Stable outlook / 19 June 2020
Fitch Ratings: BB+ / Negative outlook / 12 June 2020
Standard & Poor’s: BB / Stable outlook / 19 June 2020
Moody’s: Ba2 / Stable outlook / 19 June 2020
Fitch Ratings: BB+ / Negative outlook / 12 June 2020
Bonds | ISN Code | Amount | Interest rate | Documentation |
2025 bonds | XS1785467751 | 700 000 000€ | 2.625% | Download PDF |
Additional 2025 bonds | XS2209343495(2) | 300 000 000€ | 2.625% | Download PDF |
2026 bonds | XS1963830002 | 500 000 000€ | 3.125% | Download PDF |
Additional 2026 bonds | XS2075851068(1) | 250 000 000€ | 3.125% | Download PDF |
2027 bonds | XS2081474046 | 700 000 000€ | 2.375% | Download PDF |
2028 bonds | XS2209344543 | 700 000 000€ | 3.750% | Download PDF |
(1) Consolidated into 2026 bonds ISIN XS1963830002 from 16 December 2019
(2) Consolidated into 2025 bonds ISIN XS1785467751 from 09 September 2020
Net debt (in M€)